Raw Data for ATT Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Fri 11 Jul 2025 | 12:11 AM EDT | 1.211 | 1.240 | 1.348 |
Fri 11 Jul 2025 | 01:11 AM EDT | 1.178 | 1.221 | 1.269 |
Fri 11 Jul 2025 | 02:11 AM EDT | 0.752 | 0.776 | 0.860 |
Fri 11 Jul 2025 | 03:11 AM EDT | 1.207 | 1.320 | 4.487 |
Fri 11 Jul 2025 | 04:11 AM EDT | 1.181 | 1.223 | 1.995 |
Fri 11 Jul 2025 | 05:11 AM EDT | 1.175 | 1.293 | 4.836 |
Fri 11 Jul 2025 | 06:11 AM EDT | 1.180 | 1.215 | 1.297 |
Fri 11 Jul 2025 | 07:11 AM EDT | 1.184 | 1.224 | 1.524 |
Fri 11 Jul 2025 | 08:11 AM EDT | 0.729 | 0.772 | 0.856 |
Fri 11 Jul 2025 | 09:11 AM EDT | 0.755 | 0.800 | 0.947 |
Fri 11 Jul 2025 | 10:11 AM EDT | 0.736 | 0.779 | 0.915 |
Fri 11 Jul 2025 | 11:11 AM EDT | 0.748 | 0.800 | 0.973 |
Fri 11 Jul 2025 | 12:11 PM EDT | 1.178 | 1.227 | 1.338 |
Fri 11 Jul 2025 | 01:11 PM EDT | 0.735 | 0.793 | 1.379 |
Fri 11 Jul 2025 | 02:11 PM EDT | 1.189 | 1.238 | 1.356 |
Fri 11 Jul 2025 | 03:11 PM EDT | 0.742 | 0.787 | 0.831 |
Fri 11 Jul 2025 | 04:11 PM EDT | 1.188 | 1.216 | 1.297 |
Fri 11 Jul 2025 | 05:11 PM EDT | 0.738 | 0.787 | 0.941 |
Fri 11 Jul 2025 | 06:11 PM EDT | 0.738 | 0.788 | 0.874 |
Fri 11 Jul 2025 | 07:11 PM EDT | 0.739 | 0.777 | 0.842 |
Fri 11 Jul 2025 | 08:11 PM EDT | 0.739 | 0.778 | 0.923 |
Fri 11 Jul 2025 | 09:11 PM EDT | 0.626 | 0.665 | 0.777 |
Fri 11 Jul 2025 | 10:11 PM EDT | 0.605 | 0.648 | 0.754 |
Fri 11 Jul 2025 | 11:11 PM EDT | 0.608 | 0.649 | 0.772 |
Data Range for ATT | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 0.605 | 0.648 | 0.754 | |
24 Hour Average: | 0.911 | 0.959 | 1.391 | |
24 Hour High: | 1.211 | 1.320 | 4.836 | |
* For informational purposes only |