Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Thu 3 Jul 2025 | 12:11 AM EDT | 1.194 | 1.282 | 1.491 |
Thu 3 Jul 2025 | 01:11 AM EDT | 1.193 | 1.229 | 1.349 |
Thu 3 Jul 2025 | 02:11 AM EDT | 1.205 | 1.241 | 1.273 |
Thu 3 Jul 2025 | 03:11 AM EDT | 1.182 | 1.211 | 1.274 |
Thu 3 Jul 2025 | 04:11 AM EDT | 1.183 | 1.244 | 1.336 |
Thu 3 Jul 2025 | 05:11 AM EDT | 1.199 | 1.239 | 1.451 |
Thu 3 Jul 2025 | 06:11 AM EDT | 1.191 | 1.235 | 1.354 |
Thu 3 Jul 2025 | 07:11 AM EDT | 1.183 | 1.253 | 2.496 |
Thu 3 Jul 2025 | 08:11 AM EDT | 1.185 | 1.235 | 1.450 |
Thu 3 Jul 2025 | 09:11 AM EDT | 1.215 | 1.285 | 1.554 |
Thu 3 Jul 2025 | 10:11 AM EDT | 1.214 | 1.274 | 1.413 |
Thu 3 Jul 2025 | 11:11 AM EDT | 1.202 | 1.261 | 1.508 |
Thu 3 Jul 2025 | 12:11 PM EDT | 1.179 | 1.216 | 1.364 |
Thu 3 Jul 2025 | 01:11 PM EDT | 1.188 | 1.245 | 1.928 |
Thu 3 Jul 2025 | 02:11 PM EDT | 1.185 | 1.233 | 1.412 |
Thu 3 Jul 2025 | 03:11 PM EDT | 1.177 | 1.212 | 1.292 |
Thu 3 Jul 2025 | 04:11 PM EDT | 1.179 | 1.213 | 1.267 |
Thu 3 Jul 2025 | 05:11 PM EDT | 1.193 | 1.231 | 1.297 |
Thu 3 Jul 2025 | 06:11 PM EDT | 1.180 | 1.220 | 1.303 |
Thu 3 Jul 2025 | 07:11 PM EDT | 1.188 | 1.243 | 1.687 |
Thu 3 Jul 2025 | 08:11 PM EDT | 1.189 | 1.218 | 1.387 |
Thu 3 Jul 2025 | 09:11 PM EDT | 1.201 | 1.253 | 1.512 |
Thu 3 Jul 2025 | 10:11 PM EDT | 1.211 | 1.250 | 1.386 |
Thu 3 Jul 2025 | 11:11 PM EDT | 1.222 | 1.254 | 1.514 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.177 | 1.211 | 1.267 | |
24 Hour Average: | 1.193 | 1.241 | 1.471 | |
24 Hour High: | 1.222 | 1.285 | 2.496 | |
* For informational purposes only |