Raw Data for Level3 Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Fri 18 Jul 2025 | 12:11 AM EDT | 5.861 | 5.909 | 5.993 |
Fri 18 Jul 2025 | 01:11 AM EDT | 5.860 | 5.920 | 6.187 |
Fri 18 Jul 2025 | 02:11 AM EDT | 5.899 | 5.940 | 6.008 |
Fri 18 Jul 2025 | 03:11 AM EDT | 5.917 | 5.970 | 6.076 |
Fri 18 Jul 2025 | 04:11 AM EDT | 5.938 | 5.987 | 6.072 |
Fri 18 Jul 2025 | 05:11 AM EDT | 5.956 | 5.990 | 6.053 |
Fri 18 Jul 2025 | 06:11 AM EDT | 5.919 | 5.963 | 6.026 |
Fri 18 Jul 2025 | 07:11 AM EDT | 5.866 | 5.924 | 6.033 |
Fri 18 Jul 2025 | 08:11 AM EDT | 5.875 | 5.915 | 6.021 |
Fri 18 Jul 2025 | 09:11 AM EDT | 5.897 | 5.944 | 6.077 |
Fri 18 Jul 2025 | 10:11 AM EDT | 5.944 | 6.012 | 6.447 |
Fri 18 Jul 2025 | 11:11 AM EDT | 5.880 | 5.935 | 6.129 |
Fri 18 Jul 2025 | 12:11 PM EDT | 5.914 | 5.954 | 6.059 |
Fri 18 Jul 2025 | 01:11 PM EDT | 5.931 | 5.997 | 7.289 |
Fri 18 Jul 2025 | 02:11 PM EDT | 5.902 | 5.953 | 6.044 |
Fri 18 Jul 2025 | 03:11 PM EDT | 5.917 | 5.983 | 6.152 |
Fri 18 Jul 2025 | 04:11 PM EDT | 5.907 | 5.967 | 6.199 |
Fri 18 Jul 2025 | 05:11 PM EDT | 5.909 | 5.951 | 6.079 |
Fri 18 Jul 2025 | 06:11 PM EDT | 5.911 | 5.960 | 6.151 |
Fri 18 Jul 2025 | 07:11 PM EDT | 5.925 | 5.967 | 6.120 |
Thu 17 Jul 2025 | 08:11 PM EDT | 5.901 | 6.007 | 7.594 |
Thu 17 Jul 2025 | 09:11 PM EDT | 5.912 | 6.092 | 11.716 |
Thu 17 Jul 2025 | 10:11 PM EDT | 5.906 | 6.388 | 23.416 |
Thu 17 Jul 2025 | 11:11 PM EDT | 5.944 | 6.016 | 6.572 |
Data Range for Level3 | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 5.860 | 5.909 | 5.993 | |
24 Hour Average: | 5.908 | 5.985 | 7.188 | |
24 Hour High: | 5.956 | 6.388 | 23.416 | |
* For informational purposes only |