Raw Data for Level3 Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Tue 8 Jul 2025 | 12:11 AM EDT | 5.965 | 6.023 | 6.077 |
Tue 8 Jul 2025 | 01:11 AM EDT | 5.966 | 6.026 | 6.202 |
Tue 8 Jul 2025 | 02:11 AM EDT | 5.969 | 6.017 | 6.108 |
Tue 8 Jul 2025 | 03:11 AM EDT | 5.971 | 6.017 | 6.275 |
Tue 8 Jul 2025 | 04:11 AM EDT | 5.996 | 6.046 | 6.116 |
Mon 7 Jul 2025 | 05:11 AM EDT | 5.997 | 6.053 | 6.222 |
Mon 7 Jul 2025 | 06:11 AM EDT | 5.964 | 6.012 | 6.074 |
Mon 7 Jul 2025 | 07:11 AM EDT | 5.969 | 6.036 | 6.144 |
Mon 7 Jul 2025 | 08:11 AM EDT | 5.978 | 6.032 | 6.150 |
Mon 7 Jul 2025 | 09:11 AM EDT | 6.002 | 6.041 | 6.090 |
Mon 7 Jul 2025 | 10:11 AM EDT | 5.966 | 6.021 | 6.158 |
Mon 7 Jul 2025 | 11:11 AM EDT | 6.023 | 6.082 | 6.578 |
Mon 7 Jul 2025 | 12:11 PM EDT | 6.014 | 6.067 | 6.117 |
Mon 7 Jul 2025 | 01:11 PM EDT | 5.988 | 6.052 | 6.220 |
Mon 7 Jul 2025 | 02:11 PM EDT | 5.959 | 6.024 | 6.198 |
Mon 7 Jul 2025 | 03:11 PM EDT | 6.021 | 6.077 | 6.138 |
Mon 7 Jul 2025 | 04:11 PM EDT | 5.958 | 6.003 | 6.107 |
Mon 7 Jul 2025 | 05:11 PM EDT | 5.966 | 6.011 | 6.076 |
Mon 7 Jul 2025 | 06:11 PM EDT | 5.984 | 6.047 | 6.854 |
Mon 7 Jul 2025 | 07:11 PM EDT | 6.007 | 6.045 | 6.098 |
Mon 7 Jul 2025 | 08:11 PM EDT | 6.002 | 6.052 | 6.111 |
Mon 7 Jul 2025 | 09:11 PM EDT | 5.962 | 6.018 | 6.085 |
Mon 7 Jul 2025 | 10:11 PM EDT | 6.047 | 6.086 | 6.149 |
Mon 7 Jul 2025 | 11:11 PM EDT | 5.946 | 6.016 | 6.118 |
Data Range for Level3 | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 5.946 | 6.003 | 6.074 | |
24 Hour Average: | 5.984 | 6.038 | 6.186 | |
24 Hour High: | 6.047 | 6.086 | 6.854 | |
* For informational purposes only |