Raw Data for Level3 Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Sun 6 Jul 2025 | 12:11 AM EDT | 6.035 | 6.082 | 6.191 |
Sun 6 Jul 2025 | 01:11 AM EDT | 5.956 | 6.006 | 6.122 |
Sun 6 Jul 2025 | 02:11 AM EDT | 5.974 | 6.010 | 6.073 |
Sun 6 Jul 2025 | 03:11 AM EDT | 5.977 | 6.020 | 6.112 |
Sun 6 Jul 2025 | 04:11 AM EDT | 6.011 | 6.054 | 6.154 |
Sun 6 Jul 2025 | 05:11 AM EDT | 5.950 | 6.005 | 6.132 |
Sun 6 Jul 2025 | 06:11 AM EDT | 5.962 | 6.008 | 6.075 |
Sun 6 Jul 2025 | 07:11 AM EDT | 5.991 | 6.059 | 6.751 |
Sun 6 Jul 2025 | 08:11 AM EDT | 5.986 | 6.023 | 6.089 |
Sun 6 Jul 2025 | 09:11 AM EDT | 5.964 | 6.013 | 6.095 |
Sun 6 Jul 2025 | 10:11 AM EDT | 5.967 | 6.039 | 6.255 |
Sun 6 Jul 2025 | 11:11 AM EDT | 5.951 | 6.001 | 6.069 |
Sun 6 Jul 2025 | 12:11 PM EDT | 5.980 | 6.030 | 6.075 |
Sun 6 Jul 2025 | 01:11 PM EDT | 5.959 | 6.001 | 6.111 |
Sun 6 Jul 2025 | 02:11 PM EDT | 5.967 | 6.010 | 6.074 |
Sun 6 Jul 2025 | 03:11 PM EDT | 5.977 | 6.016 | 6.078 |
Sun 6 Jul 2025 | 04:11 PM EDT | 5.955 | 6.005 | 6.052 |
Sun 6 Jul 2025 | 05:11 PM EDT | 6.023 | 6.085 | 6.223 |
Sun 6 Jul 2025 | 06:11 PM EDT | 5.957 | 6.021 | 6.395 |
Sun 6 Jul 2025 | 07:11 PM EDT | 5.984 | 6.025 | 6.093 |
Sat 5 Jul 2025 | 08:11 PM EDT | 5.975 | 6.028 | 6.128 |
Sat 5 Jul 2025 | 09:11 PM EDT | 5.971 | 6.012 | 6.127 |
Sat 5 Jul 2025 | 10:11 PM EDT | 5.953 | 6.001 | 6.057 |
Sat 5 Jul 2025 | 11:11 PM EDT | 5.958 | 6.022 | 6.395 |
Data Range for Level3 | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 5.950 | 6.001 | 6.052 | |
24 Hour Average: | 5.974 | 6.024 | 6.164 | |
24 Hour High: | 6.035 | 6.085 | 6.751 | |
* For informational purposes only |